R | nombre | apellido | país | ptos | nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombres | apellidos | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 | otrosdatos6 | otrosdatos7 | datos8 | datos9 | datos10 | datos11 | datos12 | datos13 | datos14 | datos15 | datos16 | datos17 | datos18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tirunesh | Dibaba | ETH | 100 | 01-oct-85 | 14:28.73 | 14:32.42 | 14:30.40 | 14:27.42i | 14:11.15 | (01) 14:38.59 | DNS | (01) 15:41.40 | Tirunesh | Dibaba | ETH | WR NR 08 | iWR iNR 07 | 1 WCrossS 05 | 2 AfrCh 06 | 1 3000m WCp 06 | 1 WAF 06 | ||||||||||||||
02 | Meseret | Defar | ETH | 98 | 19-nov-83 | 14:27.95 | 14:28.98 | 14:24.53 | 14:16.63 | 14:12.88 | (02) 14:39.54 | (01) 14:57.91 | (03) 15:44.12 | Meseret | Defar | ETH | 3000m iWR 07 | 3000m NR 07 | 2Miles WR 07 | 2 Miles iWR 08 | 2000m iAR 06 | 5Km WR 06 | 1 3000m WAF 05 | 1 WAF 05 | 1 3000m iWCh 06 | 1 AfrCh 06 | 1 WCp 06 | 1 3000m WAF 06 | 1 3000m WAF 07 | 1 AfrG 07 | 1 3000m iWCh 08 | 2 AfrCh 08 | 1 3000m WAF 08 | 1 WAF 08 | ||
03 | Vivian | Cheruiyot | KEN | 85 | 09-nov-83 | 14:46.94 | 14:47.43 | 14:22.51 | 14:25.43 | NP | (02) 14:58.50 | (05) 15:46.32 | Vivian | Cheruiyot | KEN | NR 07 | 8 WCrossS 06 | 1 WAF 07 | ||||||||||||||||||
04 | Elvan | Abeylegesse | TUR | 80 | 11-sep-82 | 15:19.54 | 15:08.59 | 14:59.29 | 15:00.88 | 14:58.79 | NP | (03) 14:59.29 | (05) 15:00.88 | (02) 15:42.74 | Elvan | Abeylegesse | TUR | |||||||||||||||||||
05 | Meselech | Melkamu | ETH | 76 | 19-abr-85 | 14:43.35 | 14:38.97 | 14:37.44 | 14:33.83 | 14:38.78 | (04) 14:43.47 | (06) 15:01.42 | (08) 15:49.03 | Meselech | Melkamu | ETH | 6 WCrossS 05 | 3 WCrossS 06 | 6 AfrCh 06 | 2 AfrG 07 | 2 3000m iWCh 08 | 1 AfrCh 08 | ||||||||||||||
06 | Liliya | Shobukhova | RUS | 73 | 13-nov-77 | 14:59.49 | 14:47.07 | 14:56.57 | 15:51.53 | 14:23.75 | (09) | (02) 14:56.57 | NP | (06) 15:46.62 | Liliya | Shobukhova | RUS | AR NR 08 | 3000m iAR iNR 06 | 5 3000m iECh 07 | 1 ECp 05 | 2 3000m iWCh 06 | 1 ECp 06 | 2 WCp 06 | 4 ECp 07 | |||||||||||
07 | Sylvia | Chibiwott Kibet | KEN | 70 | 28-mar-84 | 15:03.35 | 15:02.54 | 14:57.37 | 15:00.03 | NP | (04) 14:59.26 | (04) 15:44.96 | Sylvia | Kibet | KEN | 3000m iNR 08 | 3 AfrCh 06 | 3 AfrG 07 | 4 3000m iWCh 08 | |||||||||||||||||
08 | Priscah | Jepleting Cherono | KEN | 67 | 27-jun-80 | 14:48.57 | 14:44.00 | 14:35.30 | 14:42.00 | 14:45.12 | (07) 14:44.00 | (03) 14:59.21 | (11) | Priscah | Cherono | KEN | 4 WCrossS 05 | 2 WCrossS 06 | ||||||||||||||||||
09 | Ejegayehu | Dibaba | ETH | 64 | 21-mar-82 | 14:44.09 | 14:37.34 | 14:33.52 | 14:45.22 | 14:36.78 | (03) 14:42.47 | NP | NP | Ejegayehu | Dibaba | ETH | ||||||||||||||||||||
10 | Gelete | Burka | ETH | 62 | 15-feb-86 | 14:50.15 | 14:51.47 | 14:40.92 | 14:31.20 | 14:45.84 | NP | (10) | NP | Gelete | Burka | ETH | 3000m NJR 05 | 1 WCrossJ 05 | 1 WCrossS 06 | |||||||||||||||||
11 | Shalane | Flanagan | USA | 60 | 08-jul-81 | 15:05.22 | 15:10:96 | 14:44.80 | 14:59.69 | (H) | (08) 15:03.86 | (10) | Shalane | Flanagan | USA | AR NR 07 | 3000m iAR iNR 07 | |||||||||||||||||||
12 | Joanne | Pavey | GBR | 58 | 20-sep-73 | 14:58.05 | 14:40.71 | 14:39.96 | 15:04.77 | 14:58.62 | (15) | (04) 15:01.41 | (09) | NP | Joanne | Pavey | GBR | 3000m iNR 07 | 2Miles iNR 07 | 2 CwthG 06 | 1 3000m ECp 06 | 6 3000m iECh 07 | ||||||||||||||
13 | Isabella | Ochichi | KEN | 56 | 28-oct-79 | 14:50.95 | 14:38.21 | 14:46.99 | (08) 14:45.14 | NP | NP | Isabella | Ochichi | KEN | 5Km NR 06 | 3 WCrossS 05 | 1 CWthG 06 | 4 AfrCh 06 | ||||||||||||||||||
14 | Lucy | Kabuu Wangui | KEN | 54 | 24-mar-84 | 14:56.65 | 15:00.20 | 14:56.09 | 14:57.55 | 14:33.49 | NP | NP | NP | Lucy | Kabuu Wangui | KEN | 5 WCrossS 05 | 3 CwthG 06 | ||||||||||||||||||
15 | Edith | Masai | KEN | 52 | 04-abr-67 | 14:37.20 | 14:33.84 | NP | NP | NP | Edith | Masai | KEN | |||||||||||||||||||||||
16 | Berhane | Adere | ETH | 50 | 21-jul-73 | 14:31.09 | 14:49.03 | NP | NP | NP | Berhane | Adere | ETH | |||||||||||||||||||||||
17 | Kimberley | Smith | NZL | 48 | 19-nov-81 | 14:58.46 | 14:50.46i | 14:56.58 | 14:49.41 | 14:45.93 | NP | NP | NP | Kimberley | Smith | NZL | AR NR 08 | iAR iNR 05 | 3000m AR NR 07 | 3000m iAR iNR 07 | 2Miles iAR iNR 08 | 1 WUniv 05 | 4 WCp 06 | 6 3000m iWCh 08 | ||||||||||||
18 | Marta | Domínguez | ESP | 46 | 03-nov-75 | 14:54.98 | 14:56.18 | (14) | (01) 14:56.18 | NP | NP | Marta | Domínguez | ESP | 2 ECp 06 | 2 30000m iECh 07 | ||||||||||||||||||||
19 | Mariya | Konovalova | RUS | 44 | 14-ago-74 | 15:02.96 | 14:38.09 | NP | NP | (11) | NP | Mariya | Konovalova | RUS | ||||||||||||||||||||||
20 | Jennifer | Rhines | USA | 42 | 01-jul-74 | 15:04.01 | 15:12.39 | 14:55.18 | 14:58.51 | 14:54.29 | NP | (07) 15:03.09 | (14) | Jennifer | Rhines | USA | ||||||||||||||||||||
21 | Gulnara | Samitova-Galkina | RUS | 40 | 09-jul-78 | 14:33.13 | NP | NP | (12) | Gulnara | Galkina | RUS | 1 3000m ECp 07 | |||||||||||||||||||||||
22 | Kara | Goucher | USA | 38 | 09-jul-78 | 15:08.96 | 15:17.55 | 15:08.13 | 14:55.02 | 14:58.10 | NP | NP | (09) | Kara | Goucher | USA | 3 3000m WCp 06 | |||||||||||||||||||
23 | Zakia | Mrisho Mohamed | TAN | 36 | 19-feb-84 | 15:05.51 | 14:43.87 | 15:50.87 | 15:21.74 | 14:58.36 | (06) 14:43.87 | (H) | (H) | Zakia | Mrisho Mohamed | TAN | NR 05 | 3000m NR 05 | 8 CWthG 06 | |||||||||||||||||
24 | Volha | Krautsova | BLR | 34 | 25-jul-81 | 15:12.16 | 14:47.75 | 15:06.47 | 15:11.82 | 15:21.85 | (10) | (05) 15:06.47 | (13) | (H) | Volha | Krautsova | BLR | NR 05 | 5Km NR 06 | 1 ECp 07 | 4 ECp 08 | |||||||||||||||
25 | Kayoko | Fukushi | JPN | 32 | 25-mar-82 | 15:07.53 | 14:53.22 | 15:03.17 | 15:05.73 | 15:16.27 | (12) | (14) | (H) | Kayoko | Fukushi | JPN | NR 05 | 3 WCp 06 | 5 3000m WCp 06 | |||||||||||||||||
26 | Fyles | Moora Ongori | KEN | 30 | 19-jul-86 | 15:08.77 | 15:09.49 | 15:19.90 | 14:50.15 | 14:44.20 | NP | NP | NP | Fyles | Moora Ongori | KEN | ||||||||||||||||||||
27 | Linet | Chepkwemoi Masai | KEN | 28 | 05-dic-89 | 15:01.43 | 14:55.50 | 14:47.14 | NP | NP | NP | Linet | Masai | KEN | ||||||||||||||||||||||
28 | Huina | CHN | 26 | 25-feb-84 | 15:27.12 | 14:43.64 | 15:26.84 | 15:36.94 | 15:54.75 | (05) 14:43.64 | NP | NP | Huina | CHN | 1 EAsG 05 | |||||||||||||||||||||
29 | Belaynesh | Fikadu | ETH | 24 | 28-mar-87 | 15:59.95 | 15:02.14 | 14:46.84 | NP | NP | NP | Belaynesh | Fikadu | ETH | 4 AfrCh 08 | |||||||||||||||||||||
30 | Mariem | Alaoui Selsouli | MAR | 22 | 08-abr-84 | 15:04.46 | 14:36.52 | 15:21.47 | NP | (H) DNF | (H) | Mariem | Alaoui Selsouli | MAR | 3000m iNR 08 | 5 WUniv 05 | 6 3000m iWCh 06 | 5 AfrCh 06 | 3 3000m iWCh 08 | |||||||||||||||||
31 | Alemitu | Bekele | TUR | 20 | 17-sep-77 | 15:05.85 | NP | NP | NP | (07) 15:48.48 | Alemitu | Bekele | TUR | |||||||||||||||||||||||
32 | Susanne | Wigene | NOR | 19 | 12-feb-78 | 14:58.03 | 14:48.53 | 14:52.68 | 15:24.25 | (13) | (07) 15:11.79 | NP | NP | Susanne | Wigene | NOR | 5Km NR07 | |||||||||||||||||||
33 | Yelena | Zadorozhnaya | RUS | 18 | 03-dic-77 | 15:15.85 | 14:43.89 | NP | NP | (H) DNF | Yelena | Zadorozhnaya | RUS | 1 3000m ECp 05 | ||||||||||||||||||||||
34 | Iness | Chenonge | KEN | 17 | 01-feb-82 | 15:04.71 | 14:54.43 | 14:47.48 | 15:20.10 | NP | NP | NP | Iness | Chenonge | KEN | 6 CWthG 06 | ||||||||||||||||||||
35 | Workita | Ayanu | ETH | 16 | 19-abr-87 | 15:15.35 | 15:07.17 | 14:50.51 | 14:50.15 | 15:19.23 | NP | NP | NP | Workita | Ayanu | ETH | 6 WCrossJ 05 | 3 AfrChJ 05 | 6 WCrossJ 06 | 7 WChJ 06 | 6 AfrG 07 | |||||||||||||||
36 | Florence | Jebet Kiplagat | KEN | 15 | 27-feb-87 | 15:32.34 | 14:40.74 | NP | NP | NP | Florence | Jebet Kiplagat | KEN | 2 WChJ 06 | ||||||||||||||||||||||
37 | Lauren | Fleshman | USA | 14 | 26-sep-81 | 15:10.51 | 15:02.52 | 15:12.37 | 15:02.28 | 14:58.48 | (H) | NP | NP | Lauren | Fleshman | USA | 5 WCp 06 | |||||||||||||||||||
38 | Irene | Kipchumba Kwambai | KEN | 13 | 25-oct-78 | 15:03.23 | 14:56.76 | 14:49.32 | 15:18.70 | NP | NP | NP | Irene | Kwambai | KEN | |||||||||||||||||||||
39 | Mestawat | Tufa | ETH | 12 | 14-sep-83 | 15:39.50 | 14:59.05 | 14:51.72 | 15:29.52 | NP | NP | NP | Mestawat | Tufa | ETH | |||||||||||||||||||||
40 | Sentayehu | Ejigu | ETH | 11 | 21-jun-85 | 14:51.11 | 15:17R | 15:27.84 | 15:06.37 | NP | NP | NP | Sentayehu | Ejigu | ETH | 4 3000m iWCh 06 | ||||||||||||||||||||
41 | Fei | Xue | CHN | 10 | 08-ago-89 | 15:29.37 | 15:20.44 | 15:02.73 | 15:13.25 | NP | NP | (13) | Fei | Xue | CHN | 3000m iAJR 08 | 1 WChJ 06 | 1AsG 06 | ||||||||||||||||||
42 | Silvia | Weissteiner | ITA | 9 | 13-jul-79 | 15:18.00 | 15:28.55 | 15:26.92 | 15:02.65 | 15:16.80 | NP | NP | (12) | (H) | Silvia | Weissteiner | ITA | 3000m iNR 07 | 4 3000m iECh 05 | 6 ECp 05 | 3 MedG 05 | 3 3000m iECh 07 | 7 3000m iWCh 08 | |||||||||||||
43 | Jessica | Augusto | POR | 8 | 08-nov-81 | 15:24.94 | 15:20.45 | 15:37.55 | 14:56.39 | 15:19.67 | (H) | NP | (15) | (H) | Jessica | Augusto | POR | 1 IbAmCh 06 | 1 WUniv 07 | 8 3000m iWCh 08 | ||||||||||||||||
44 | Deena | Kastor | USA | 7 | 14-feb-73 | 14:52.21 | NP | NP | NP | Deena | Kastor | USA | ||||||||||||||||||||||||
45 | Viola | Kibiwott | KEN | 6 | 22-dic-83 | 14:51.59 | NP | NP | NP | Viola | Kibiwott | KEN | ||||||||||||||||||||||||
46 | Dolores | Checa | ESP | 5 | 27-dic-82 | 14:55.71 | NP | NP | (H) | Dolores | Checa | ESP | 8 3000m iECh 07 | 3 3000m ECp 07 | ||||||||||||||||||||||
47 | Viktoriya | Klimina | RUS | 4 | 01-mar-76 | 14:55.55 | NP | NP | NP | NP | Viktoriya | Klimina | RUS | |||||||||||||||||||||||
48 | Alice | Timbilil | KEN | 3 | 16-jun-83 | 14:47.06 | 15:35.20 | NP | NP | NP | Alice | Timbilil | KEN | |||||||||||||||||||||||
49 | Pauline | Korikwiang | KEN | 2 | 01-mar-88 | 14:45.98 | 15:59.61 | NP | NP | NP | Pauline | Korikwiang | KEN | NJR 06 | 7 WCrossJ 05 | 2 3000m WChY 05 | 1 WCrossJ 06 | 2 3000m WChJ 06 | 3 AfrChJ 07 | |||||||||||||||||
50 | Grace | Momanyi | KEN | 1 | 03-mar-82 | 15:02.10 | NP | NP | NP | Grace | Momanyi | KEN | 3 AfrCh 08 |
Many thanks to Mirko Jalava for allowing me to use statistic information from his excellent website Tilastopaja OY.